Thank you for voting!
By Cara | April 8, 2009
Thank you 8th ward for coming to the polls and making your voice heard. Here are the breakdowns of Tuesday’s election with our ward results compared citywide.
| City votes | City % | 8th ward votes | 8th ward % | |
| MAYOR | ||||
| FRANCIS G. SLAY | 22912 | 60.68% | 895 | 60.80% |
| ROBB CUNNINGHAM | 594 | 1.57% | 25 | 1.70% |
| ELSTON MCCOWAN | 1210 | 3.20% | 41 | 2.79% |
| MAIDA COLEMAN | 12957 | 34.31% | 510 | 34.65% |
| Write-in Votes | 87 | 0.23% | 1 | 0.07% |
| COMPTROLLER | ||||
| DARLENE GREEN | 32867 | 98.64% | 1267 | 98.52% |
| Write-in Votes | 454 | 1.36% | 19 | 1.48% |
| BOARD OF EDUCATION | ||||
| EMILE TAYLOR | 12756 | 19.74% | 654 | 22.64% |
| REBECCA ROGERS | 17941 | 27.77% | 871 | 30.15% |
| BILL MONROE | 12337 | 19.10% | 341 | 11.80% |
| DEREK CRAFT | 7794 | 12.06% | 212 | 7.34% |
| CHAD BEFFA | 12845 | 19.88% | 763 | 26.41% |
| Write-in Votes | 934 | 1.45% | 48 | 1.66% |
| 17.12% turnout | 18.76% turnout | |||
Topics: 8th Ward, newsletter | No Comments »
Comments
« Action Alert– TABOR-like bill needs our help to defeat | Home | HEALTH CARE CAN’T WAIT! A TOWN HALL DISCUSION »